Young entrepreneurs and start-ups who have not had to deal extensively with accounting or other economic aspects of their business are often unaware of the numerous acronyms used in accounting, economic and tax regulations relating to their business. That’s why we’ve put together a concise list of the most important business acronyms to help you get to grips with what it all means:
Wirtschaftliche Abkürzung Financial acronyms | Meaning |
AAG | Aufwendungsausgleichsgesetz Expenditure compensation act |
AB | Anfangsbestand Opening balance |
AfA | Absetzung für Abnutzung / Abschreibung Deduction for wear & tear/depreciation |
AG | Aktiengesellschaft Public limited/stock company
Amtsgericht Local court
Arbeitgeber |
AktG | Aktiengesetz Stock corporation Act |
a.L.u.L. | alle Lieferungen und Leistungen All deliveries & services |
ALV | Anlagevermögen Fixed assets |
AN | Arbeitnehmer Workers |
AO | Abgabenordnung Tax code |
AR | Ausgangsrechnung Outgoing invoice |
ARAP | Aktive Rechnungsabgrenzungsposten Prepaid expenses & deferred charges |
AV | Anlagevermögen Fixed assets |
AWKZ | Auswertungskennzeichen Evaluation indicator |
B2B | Business to Business |
B2C | Business to Customer |
BA | Bank |
BÄ | Bestandsveränderung Change in inventory |
BaFin | Bundesamt für Finanzdienstleistungsaufsicht Federal office for financial services supervision |
BAnz | Bundesanzeiger Federal gazette |
BfA | Bundesversicherungsanstalt für Angestellte Federal insurance institution for salaried employees |
BG | Berufsgenossenschaft Employer’s liability insurance association |
BGA | Betriebs- und Geschäftsausstattung Betriebs- und Geschäftsausstattung |
BGB | Bürgerliches Gesetzbuch Civil code |
BilMoG | Bilanzrechtsmodernisierungs-gesetz Accounting law modernisation act |
BSt | Betriebsstoffe Operating supplies |
BWA | Betriebswirtschaftliche Auswertung Business evaluation |
B.we. | Besitzwechsel Change of ownership |
Doppik | Doppelte Buchführung in Konten Double-entry bookkeeping in accounts
Kommunen Municipalities
Körperschaften Corporate bodies |
e. Kfm. / Kfr. / Kfl. / K. | eingetragener Kaufmann registered merchant/trader (man)
eingetragene Kauffrau
eingetragene Kaufleute |
EB | Endbestand Closing stock Eröffnungsbilanz |
EBITDA | Earnings before Interests, Taxes, Depreciation and Amortisation Distortion-free operating result – maps the operating profit |
EBK | Eröffnungsbilanzkonto Opening balance account |
EK | Eigenkapital Equity |
EKR | Einzelhandels-Kontenrahmen Retail account framework |
ELSTER | Elektronische Steuererklärung Electronic tax return |
ER | Eingangsrechnung Incoming invoice |
ErbSt | Erbschafts- und Schenkungssteuer Inheritance & gift tax |
ESt | Einkommensteuer Income tax |
EStG | Einkommensteuer Income tax |
euBP | Elektronisch unterstützte Betriebsprüfung Electronically assisted tax audit |
EuGH | Europäischer Gerichtshof |
EÜR | Einnahmenüberschussrechnung Surplus income statement |
EWB | Einzelwertberichtigung Individual value adjustment |
FA | Finanzausgleich Financial equalisation
Finanzamt Tax office
Finanzaufwendungen Financial expenses |
FE | Fertigerzeugnisse Finished products |
FiBu | Finanzbuchhaltung Financial accounting |
FK | Fremdkapital Debt capital |
GA | Gesamtabweichung Total deviation
Gesamtabschluss
Gesamtaufwendungen Total expenditure |
GbR | Gesellschaft bürgerlichen Rechts Civil law partnership |
GDPdU | Grundsätze zum Datenzugriff und zur Prüfbarkeit digitaler Unterlagen Principles of data access and verifiability of digital documents |
GE | Gesamterträge Total income
Gesamteinnahmen Total revenues
Geldeinheit Monetary unit |
Gehli | Gehaltsliste Salary list |
GenG | Genossenschaftsgesetz Cooperative Law |
Gew | Gewinn Profit |
GewSt | Gewerbesteuer Trade tax |
Gewvw. | Gewinnverwendung Appropriation of profits |
gGmbH | gemeinnützige Gesellschaft mit beschränkter Haftung Non-profit limited liability company |
GJ | Geschäftsjahr Business year |
GKR | Gemeinschaftskontenrahmen Joint account framework Großhandelskontenrahmen |
GmbH | Gesellschaft mit beschränkter Haftung Limited liability company |
GmbH i.G. | GmbH in Gründung Limited liability company in formation |
GmbH i.L. | GmbH in Liquidation Limited liability company in liquidation |
GmbHG | GmbH-Gesetz Limited liability company act |
GoB | Grundsätze ordnungsgemäßer Buchführung Principles of proper accounting |
GuV / G+V | Gewinn- und Verlustrechnung Profit & loss account |
GWG | Geringwertige Wirtschaftsgüter Low-value assets |
IHK | Industrie- und Handelskammer Chamber of commerce & industry |
HSP | Handelsspanne Trade margin |
HGB | Handelsgesetzbuch Commercial code |
HSt | Hilfsstoffe Auxiliary materials |
HWK | Handwerkskammer Chamber of crafts |
IA | Investitionsauszahlung Investment payout
Investitionsausgabe Capital expenditure |
IAS | International Accounting Standards Predecessor of the IFRS |
IFRS | International Financial Reporting Standards |
IK | Istkosten Actual costs
Investitionskredit Investment credit |
IKR | Industriekontenrahmen Industrial chart of accounts |
JA | Jahresabschluss Annual accounts |
JF | Jahresfehlbetrag Net loss for the year |
KA | Kasse Cash (account/book)
Kostenart Cost type
Kontenart Account type |
KapErtSt / KapESt / KapSt | Kapitalertragsteuer Capital gains tax |
KF | Kalkulationsfaktor Calculation factor |
KfW | Kreditanstalt für Wiederaufbau Reconstruction loan corp. |
KG | Kommanditgesellschaft Limited partnership Kontengruppe Account group Kostengesetz Costs Act |
KGaA | Kommanditgesellschaft auf Aktien Partnership limited by shares |
KiSt | Kirchensteuer Church tax |
KK | Kontenklasse Account class
Kontrollkonto Control account
Kassenkredit Cash credit |
KKK | Kontokorrentkredit Overdraft |
KLR | Kosten- und Leistungsrechnung Cost & performance accounting |
KStG | Körperschaftssteuergesetz Körperschaftssteuergesetz |
KV | Krankenversicherung Health insurance |
KVz | Kostenverzeichnis List of costs |
KZ | Kalkulationszuschlag Calculation surcharge
Kennziffer Reference number
Kennzahl Key figure |
LFC | Leistungs- und Finanzcontrolling Performance & financial controlling |
LoBu | Lohnbuchhaltung Payroll accounting |
LohnSt | Lohnsteuer Lohnsteuer |
Loli | Lohnliste Lohnliste |
LSt | Lohnsteuer Lohnsteuer |
LVA | Landesversicherungsanstalt für Arbeiter National Insurance Institution for Workers |
LZB | Landeszentralbank State central bank (These banks are now branches of the Deutsche Bundesbank – Germany’s central bank) |
LZK | Landeszentralkasse State central treasury |
MA | Mitarbeiter Employees |
MES | Materialentnahmeschein Material withdrawal slip |
MFP / MiFi | Mittelfristplanung Medium-term planning
mittelfristige Finanzplanung Medium-term budget planning |
MwSt | Mehrwertsteuer Value added tax (VAT) |
OHG | Offene Handelsgesellschaft General partnership |
OP | Offene Posten Open items |
OPOS-Liste | Liste offener Posten Liste offener Posten |
P | Passiva Liabilities |
PA | Planansatz Planned (budgeted) amount
Personalaufwendungen Personnel expenses
Personalausgaben Personnel expenses |
PE | Privatentnahme Private withdrawal |
PersKo | Personalkosten Personnel costs |
PK | Prozesskosten Process costs Plankosten Planned (budgeted) costs Personenkennziffer Personnel ratio
Projektkosten Project costs |
PRAP | Passive Rechnungsabgrenzung Accrued expenses & deferred income |
PublG | Publizitätsgesetz Publicity (disclosure) act |
PWB | Pauschalwertberichtigung General value adjustment |
RBW | Restbuchwert Net book value |
RoI | Return on Investment |
RSt | Rohstoffe Raw materials |
S.-we. | Schuldwechsel Promissory note |
SA | Sachanlagen Property, plant & equipment |
SachBezV | Sachbezugsverordnung Ordinance on remuneration-in-kind |
SB | Schlussbestand Closing balance |
SBK | Schlussbilanzkonto Closing balance sheet account |
SKR | Standardkontenrahmen Standard account framework |
SolZ | Solidaritätszuschlag Solidarity surcharge |
StFB | Steuerfreibetrag Tax allowance |
StFG | Steuerfreigrenze Tax exemption limit |
StKl | Steuerklasse Tax class |
Stpfl. | Steuerpflichtig Taxable (i.e., subject to tax) |
SuSa | Summen- und Saldenliste Totals and balances list |
SWOT | Strengths, Weaknesses, Opportunities, Threats |
SV | Sozialversicherung Social (security) insurace |
TU | Tochterunternehmen Tochterunternehmen |
TW | Teilwert Part value |
UA | Umsatzsteuer-Art Value-added tax (VAT) type
Unterabschnitt Subsection |
UE | Umsatzerlöse Revenues |
UfE | Unfertige Erzeugnisse Work in progress |
UG | Unternehmergesellschaft Entrepreneurial company (mini-GmbH) |
US | Umsatzsteuer-Schlüssel Value added tax (VAT) (sales tax) key |
US-GAAP | USA Generally Accepted Accounting Principles
Accounting standards of the USA |
USt | Umsatzsteuer Value-added tax (VAT) |
UStG | Umsatzsteuergesetz Value-added tax (VAT) act |
UV | Umlaufvermögen Current assets |
UVA | Umsatzsteuervoranmeldung Advance turnover tax return |
VB LL | Verbindlichkeiten aus Leistung und Lieferung Liabilities from performance and delivery |
VB langfr. | langfristige Verbindlichkeiten Non-current liabilities |
VG | Vermögensgegenstand Asset
Verbandgemeinde Association municipality
Verwaltungsgericht Administrative Court |
vGA | verdeckte Gewinnausschüttung Hidden distribution of profits |
vmw. | vermögenswirksam Asset-generating |
VO | Verordnung Ordinance |
VSt | Vorsteuer Input tax
Vermögensteuer Wealth tax |
VStA | Vorsteuerabzug Input tax deduction |
WE | Wareneinsatz Cost of sales |
WP | Wirtschaftsprüfung Auditing
Wirtschaftsprüfer German Public Auditor
Wirtschaftsplan Business plan |
WVA | Wegfall von Ausgaben Omission of expenses |
ZA | Zahlungsausgang Outgoing payments
Zollamt Customs office
Zahlungsanordnung Payment order (request) |
ZE | Zahlungseingang Receipt of payment
Zahlungsermächtigung Payment authorisation |
ZPO | Zivilprozessordnung Code of civil procedure |
ZKD | Zahlungskonditionen Terms of payment |
Want to know more about accounting in Germany?
Our Master List contains the library of our articles on all things accounting. Below is a sampling that could be useful in your entrepreneurial pursuit: